Elizabeth Braidwood
OP Rank: 85 (An Tir rank: 437)
Branch: Barony of Lions Gate
Highest Award: Pelican
Vert semy of holly leaves, a bend Or.
🏅 Recommend for another award
🖋 Corrections/Additions for this person
| Awarded To | Award Name | Granting Branch | Granted By | Dates |
|---|---|---|---|---|
| Elizabeth Braidwood | Award of Arms | Kingdom of An Tir | July 5, 1986 (AS XX) | |
| Elizabeth Braidwood | Jambe de Lion | Kingdom of An Tir | November 14, 1987 (AS XXI) | |
| Elizabeth Braidwood | Baroness' Inspiration in Arts | Barony of Lions Gate | November 12, 1988 (AS XXII) | |
| Elizabeth Braidwood | Forget-me-not | Kingdom of An Tir | July 15, 1989 (AS XXIII) | |
| Elizabeth Braidwood | Goutte de Sang | Kingdom of An Tir | September 1, 1990 (AS XXIV) | |
| Elizabeth Braidwood | Pelican | Kingdom of An Tir | September 4, 1993 (AS XXVII) | |
| Elizabeth Braidwood | Forget-me-not | Kingdom of An Tir | January 7, 1995 (AS XXIX) | |
| Elizabeth Braidwood | Magistrae Ithra | University of Ithra | May 31, 1998 (AS XXXII) | |
| Elizabeth Braidwood | Lion's Claw | Barony of Lions Gate | June 9, 2001 (AS XXXV) | |
| Elizabeth Braidwood | Silver Pillar | Principality of Tir Righ | November 22, 2003 (AS XXXVII) | |
| Elizabeth Braidwood | Royal Clothier Favor | Kingdom of An Tir | July 19, 2019 (AS LIII) |
Elizabeth Braidwood
Vert semy of holly leaves, a bend Or.
Date added to Roll: January 16, 2002
Date Registered to Laurel: September 1999
Source/Artist Credit: Frederic Badger