Asthor of Peyton
OP Rank: 301 (An Tir rank: 1322)
Branch: Shire of Thornwold
Highest Award: Jambe de Lion
Persona Gender: Female
Or, a castle sable and in chief three pearled coronets purpure all within a bordure pean.
🏅 Recommend for another award
🖋 Corrections/Additions for this person
| Awarded To | Award Name | Granting Branch | Granted By | Dates | Notes |
|---|---|---|---|---|---|
| Asthor of Peyton | Acacia | Shire of Thornwold | April 18, 1992 (AS XXVI) | VALID | |
| Asthor of Peyton | Award of Arms | Kingdom of An Tir | April 3, 1993 (AS XXVII) | VALID | |
| Asthor of Peyton | Bunny's Fang | Shire of Thornwold | April 8, 1995 (AS XXIX) | VALID | |
| Asthor of Peyton | Goutte de Sang | Kingdom of An Tir | January 25, 1997 (AS XXXI) | VALID | |
| Asthor of Peyton | Goutte de Sang | Kingdom of An Tir | January 9, 1999 (AS XXXIII) | VALID | |
| Asthor of Peyton | Court Baron/Baroness Court Baroness | Kingdom of An Tir | January 9, 1999 (AS XXXIII) | VALID | |
| Asthor of Peyton | Albatross | Barony of Blatha An Oir | August 3, 2002 (AS XXXVI) | VALID | |
| Asthor of Peyton | Magistrae Ithra | University of Ithra | March 30, 2003 (AS XXXVII) | VALID | |
| Asthor of Peyton | Goutte de Sang | Kingdom of An Tir | April 26, 2003 (AS XXXVII) | VALID | |
| Asthor of Peyton | Jambe de Lion | Kingdom of An Tir | August 30, 2003 (AS XXXVII) | VALID |
Aster Peyton
Or, a castle sable and in chief three pearled coronets purpure all within a bordure pean.
Date added to Roll: May 23, 2002
Date Registered to Laurel: February 2, 2002
Source/Artist Credit: Frederic Badger